NAMA CLUSTER | L T | DIMENSI | LB | KET. LT | SPEK | HARGA |
---|---|---|---|---|---|---|
CORRAL @MALIBU VILLAGE | 40 | 5X8 | 53 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 793920000 |
CORRAL @MALIBU VILLAGE | 48 | 6x8 | 56 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 910840000 |
CORRAL @MALIBU VILLAGE | 56 | 7x8 | 68 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1045000000 |
PADOVA @ MILANO VILLAGE | 40 | 5x8 | 56 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 796520000 |
PADOVA @ MILANO VILLAGE | 48 | 6x8 | 56 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 934600000 |
ARCADIA VILLAGE | 48 | 6x8 | 62 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1078410000 |
ARCADIA VILLAGE | 72 | 6x12 | 63 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1426800000 |
ARCADIA VILLAGE | 84 | 6x14 | 63 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1579020000 |
ARCADIA VILLAGE | 90 | 6x15 | 63 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1648000000 |
ARCADIA VILLAGE | 102 | 6x17 | 63 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1837620000 |
CARILLO @ BOSTON | 60 | 6x10 | 77 | 2 LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 1059100000 |
CARILLO @ BOSTON | 72 | 6x12 | 67 | 2 LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 1187800000 |
CARILLO @ BOSTON | 84 | 7x12 | 77 | 2 LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 1350000000 |
HAVANA @ BOSTON | 72 | 6x12 | 44 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1082300000 |
HAVANA @ BOSTON | 84 | 7x12 | 90 | 2 LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 1426300000 |
ATLANTA | 80 | 8x10 | 82 | 2 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1671500000 |
MENAGGIO | 102 | 6x17 | 65 | 2 LT Option 1 | 3 K.Tidur, 2 K.Mandi, 2 carport | 1896100000 |
MENAGGIO | 102 | 6x17 | 73 | 2 LT Option 2 | 3+1 K.Tidur, 2+1 K.Mandi, 2 carport | 1934000000 |
MENAGGIO | 102 | 6x17 | 73 | 2 LT Option 2 | 2+1 K.Tidur, 2+1 K.Mandi, 2 carport | 1934000000 |
MENAGGIO | 102 | 6x17 | 122 | 2 LT Option 3 | 4+1 K.Tidur, 2+1 K.Mandi, 2 carport | 2218700000 |
BOHEMIA | 120 | 8x15 | 120 | 2 LT | 3+1 K.Tidur, 2+1 K.Mandi, 2 carport | 2470400000 |
MENTENG * | 180 | 12x15 | 164 | 2 LT Detached | 4 K.Tidur, 3 K.Mandi, 1 Garasi, 2 carport | 3716200000 |
OMAHA * | 96 | 12x8 | 98 | 2 LT Detached | 2 K.Tidur, 2 K.Mandi, 1 carport | 1991200000 |
OMAHA * | 96 | 12x8 | 120 | 3 LT Detached | 3+1 K.Tidur, 3+1 K.Mandi, 2 carport | 2237800000 |
MONTANA * | 96 | 12x8 | 98 | 2 LT Detached | 2 K.Tidur, 2 K.Mandi, 1 carport | 2001900000 |
LATIGO | 96 | 8x12 | 90 | 2 LT | 3 K.Tidur, 3 K.Mandi, 2 carport | 1750300000 |
LATIGO | 120 | 8x15 | 110 | 2 LT | 3 K.Tidur, 3 K.Mandi, 2 carport | 2167400000 |
GRANADA | 144 | 8X18 | 140 | 2 LT | 3+1 K.Tidur, 3+1 K.Mandi, 1 carport | 2585000000 |
GRANADA | 180 | 10x18 | 164 | 2 LT | 4+1 K.Tidur, 3+1 K.Mandi, 1 carport | 3122600000 |
GRANADA | 216 | 12x18 | 203 | 2 LT | 4+2 K.Tidur, 3+1 K.Mandi, 1 carport, Garasi | 3724700000 |
NAPOLI @ 6 | 72 | 6x12 | 33 | 1 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 765100000 |
NAPOLI @ 7B | 90 | 6x15 | 66 | 2 LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 1336800000 |
NAPOLI @ 7B | 140 | 7x20 | 77 | 2 LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 1629400000 |
NAPOLI @ 7B | 200 | 10x20 | 77 | 2LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 2051700000 |
NAVONA @ CATALINA | 72 | 6x12 | 33 | 1 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 748900000 |
NAVONA @ CATALINA | 173 | 6x15+ | 33 | 1 LT | 2 K.Tidur, 2 K.Mandi, 1 carport | 1430100000 |
AMALFI | 160 | 8x20 | 86 | 2 LT | 3 K.Tidur, 2 K.Mandi, 1 carport | 1918300000 |
Promo Rumah Cluster Paramount Awal 2020
Promo Rumah Baru Paramount Land Gading Serpong 2020
Promo Ruko Paramount Awal 2020
Promo Ruko Baru Paramount Land Gading Serpong 2020
NAMA RUKO | L T | DIMENSI | LB | KET. LT | SPEK / Harga Super Cash | HARGA CASH |
---|---|---|---|---|---|---|
SORRENTO JUNCTION | 72 | 4,5x16 | 162,6 | 3 LT | 2 K.Mandi / Rp. 2.989.000.000,- | 3081100000 |
NEO PIAZZA | 67,5 | 4,5x15 | 163 | 3 LT | 2 K.Mandi / Rp. 2.803.000.000,- | 2889200000 |
BOLSENA SQUARE | 67,5 | 4,5x15 | 162 | 3 LT | 2 K.Mandi | 3152300000 |
SORRENTO PLACE | 95 | 5x19 | 104,5 | 2 LT | 1 K. Mandi | 3688000000 |
SOUTH SORRENTO SQUARE | 156,36 | 5x13+ | 163,26 | 3 LT | 2 K.Mandi | 4931300000 |